![]() |
|||
Personal information | |||
---|---|---|---|
Full name | Youri Raffi Djorkaeff | ||
Date of birth | March 9, 1968 | ||
Place of birth | Lyon, France | ||
Height | 1.79 m (5 ft 10 1⁄2 in)[1] | ||
Playing position | Striker, Attacking midfielder | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1984–1989 | Grenoble | 82 | (23) |
1989–1990 | Strasbourg | 35 | (25) |
1990–1995 | Monaco | 177 | (65) |
1995–1996 | Paris Saint-Germain | 43 | (17) |
1996–1999 | Internazionale | 87 | (30) |
1999–2002 | Kaiserslautern | 67 | (17) |
2002–2004 | Bolton Wanderers | 75 | (20) |
2004 | Blackburn Rovers | 3 | (0) |
2005–2006 | New York Red Bulls[2] | 45 | (12) |
Total | 614 | (197) | |
National team | |||
1993–2002 | France | 82 | (28) |
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
Youri Raffi Djorkaeff (born 9 March 1968 in Lyon) is a former French-Armenian football player who played as a forward or as an attacking midfielder. With the French national team, Djorkaeff won the 1998 FIFA World Cup and Euro 2000. He is the son of former player Jean Djorkaeff.
Contents |
Djorkaeff is mix of Kalmyk and Polish (through his father) and Armenian origins (his mother, Mary Ohanian, was born in Turkey).[3]
He started his career in 1984 with French club Grenoble, before moving to RC Strasbourg in 1989, AS Monaco in 1990, and then Paris Saint-Germain in 1995. In 1994, Djorkaeff led Division 1 in goals with 20.
In 1996, he signed with Italian giants Internazionale and in 1999, he transferred to Germany and Kaiserslautern. Djorkaeff turned many heads when signing with English club Bolton Wanderers in 2002, but added a lot of class to the team during his two seasons there, resulting in the creation of an international "dream-team" alongside the tricky Nigerian Jay-Jay Okocha and former Real Madrid midfielder Iván Campo. He then transferred to Blackburn Rovers for the 2004-05 season, but left the club after playing in only three games. Djorkaeff then signed with the MetroStars of Major League Soccer in February 2005 for $180,000 plus incentives, turning down higher paid offers from other countries. He became the first French player to play in MLS and ended the season as the team's MVP with ten goals and seven assists in league play.
Djorkaeff announced from the beginning that he would hang-up his boots at the end of 2006 season, and played for the re-branded New York Red Bulls [4]. On 1 July 2006, he was spotted in the crowd with French fans at the FIFA World Cup quarter-final match between France and Brazil after telling Red Bulls officials he left the club to attend to "an unexpected, serious family matter in France." Upon his return, he revealed that the purpose of his departure was to be with his sick mother and downplayed watching the World Cup match [5].
He retired from football on 29 October 2006, after being sidelined in the second leg of the MLS Eastern Conference semi-finals because of an ankle injury[6].
Djorkaeff won the Cup Winners' Cup with Paris Saint-Germain in 1996 and the UEFA Cup with Internazionale in 1998. He accumulated 82 caps and scored 28 goals for France. Other than the two major tournament (the 1998 FIFA World Cup and the UEFA Euro 2000), Djorkaeff also played for his country in UEFA Euro 1996 and the 2002 FIFA World Cup.
Djorkaeff released a singing single called "Vivre dans Ta Lumière", translated to "Living in Your Light" from French.[7]
Djorkaeff was made Chevalier (Knight) of the Légion d'honneur in 1998[8][9]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
1984–85 | Grenoble | Division 2 | 3 | 0 | 3 | 0 | ||||||
1985–86 | 6 | 0 | 6 | 0 | ||||||||
1986–87 | 26 | 4 | 26 | 4 | ||||||||
1987–88 | 19 | 8 | 19 | 8 | ||||||||
1988–89 | 25 | 11 | 25 | 11 | ||||||||
1989–90 | 3 | 0 | 3 | 0 | ||||||||
1989–90 | Strasbourg | Division 2 | 28 | 21 | 28 | 21 | ||||||
1990–91 | 7 | 4 | 7 | 4 | ||||||||
1990–91 | Monaco | Division 1 | 20 | 5 | 20 | 5 | ||||||
1991–92 | 35 | 9 | 7 | 2 | 42 | 11 | ||||||
1992–93 | 32 | 12 | 4 | 1 | 36 | 13 | ||||||
1993–94 | 35 | 20 | 11 | 3 | 46 | 23 | ||||||
1994–95 | 33 | 14 | 3 | 0 | 36 | 14 | ||||||
1995–96 | Paris Saint-Germain | Division 1 | 35 | 13 | 1 | 0 | 8 | 4 | 44 | 17 | ||
Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
1996–97 | Internazionale | Serie A | 33 | 14 | 6 | 1 | 10 | 2 | 49 | 17 | ||
1997–98 | 29 | 8 | 4 | 0 | 9 | 0 | 42 | 8 | ||||
1998–99 | 25 | 8 | 6 | 4 | 5 | 2 | 36 | 14 | ||||
Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
1999–00 | Kaiserslautern | Bundesliga | 25 | 11 | 5 | 1 | 30 | 12 | ||||
2000–01 | 26 | 3 | 7 | 2 | 33 | 5 | ||||||
2001–02 | 4 | 0 | 4 | 0 | ||||||||
England | League | FA Cup | League Cup | Europe | Total | |||||||
2001–02 | Bolton Wanderers | Premier League | 12 | 4 | 12 | 4 | ||||||
2002–03 | 36 | 7 | 36 | 7 | ||||||||
2003–04 | 27 | 9 | 27 | 9 | ||||||||
2004–05 | Blackburn Rovers | Premier League | 3 | 0 | 3 | 0 | ||||||
USA | League | Lamar Hunt U.S. Open Cup | League Cup | North America | Total | |||||||
2005 | MetroStars | Major League Soccer | 24 | 10 | 24 | 10 | ||||||
2006 | Red Bull New York | Major League Soccer | 21 | 2 | 21 | 2 | ||||||
Total | France | 307 | 121 | |||||||||
Italy | 87 | 30 | 16 | 5 | 24 | 4 | 127 | 39 | ||||
Germany | 55 | 14 | ||||||||||
England | 78 | 20 | ||||||||||
USA | 45 | 12 | ||||||||||
Career total | 572 | 197 |
France national team | ||
---|---|---|
Year | Apps | Goals |
1993 | 1 | 0 |
1994 | 5 | 3 |
1995 | 7 | 5 |
1996 | 12 | 5 |
1997 | 6 | 3 |
1998 | 18 | 3 |
1999 | 9 | 3 |
2000 | 11 | 4 |
2001 | 7 | 2 |
2002 | 6 | 0 |
Total | 82 | 28 |
Preceded by Javier Zanetti |
Internazionale Player Of The Year 1997 |
Succeeded by Ronaldo |
|
|